HotDogg's Not-So-Automated Scorebook
Individual Game-by-Game for San Francisco Angels (as of July 2, 2003)
#28 Christian Aguirre - 1 game (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
June 7, 2003 at Nevada Yankees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
#28 Christian Aguirre - 8 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 9, 2003 at Solano Mudcats 2.0 3 2 2 1 0 0 0 0 1 0 1 0 0 8-4 0-0 0 9.00
May 24, 2003 vs SF Giants 1.0 2 5 5 3 0 0 0 0 1 0 3 0 0 19-7 0-0 0 21.00
May 29, 2003 SF Giants 2.0 4 0 0 0 1 1 0 0 0 0 1 0 0 5-4 0-0 0 12.60
June 7, 2003 at Nevada Yankees 7.0 4 1 1 1 3 1 0 0 0 0 3 0 0 2-1 1-0 0 6.00
June 14, 200 at Wenatchee AppleSox 1.2 4 3 3 2 0 1 0 0 1 0 1 0 0 4-12 1-0 0 7.24
Jun 22, 2003 Lake County RedHawks 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 4-3 2-0 0 6.75
Jun 25, 2003 at Humboldt Crabs 1.0 4 3 3 1 1 0 0 0 0 0 2 0 0 3-9 2-0 0 8.04
Jun 27, 2003 at So. Oregon Riverdogs 1.0 1 0 0 0 0 0 1 0 0 0 1 0 0 6-8 2-0 0 7.56
Totals 16.2 23 14 14 8 6 3 1 0 3 0 12 0 0 51-48 2-0 0 7.56
#3 Wes Bentley - 20 games (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 22, 2003 Oakland Eagles 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .000
May 24, 2003 vs SF Giants 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000
May 24, 2003 vs SF Giants 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .154
May 25, 2003 at Salinas Packers 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143
May 26, 2003 at Salinas Packers 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .222
May 28, 2003 at San Mateo Bulldogs 3 1 1 2 0 0 0 1 0 1 0 0 0 0 0 2 1 3 0 .238
May 29, 2003 SF Giants 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 5 0 .250
May 31, 2003 Oakland Expos 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 .231
June 1, 2003 at Oakland Expos 5 0 1 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 0 .226
June 1, 2003 at Oakland Expos 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .206
Jun 05, 2003 Oakland Eagles 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .216
June 8, 2003 at Vacaville Dodgers 5 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .238
June 8,2003 at Vacaville Dodgers 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .267
Jun 11, 2003 at San Mateo Bulldogs 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .265
June 14,2003 at Wenatchee AppleSox 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269
Jun 15, 2003 at Kirkland Kodiaks 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .268
Jun 17, 2003 San Mateo Bulldogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .259
Jun 19, 2003 San Mateo Bulldogs 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .279
Jun 21, 2003 Fairfield Indians 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 4 0 .288
June 22,2003 Lake County RedHawks 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Totals 70 10 20 8 1 1 0 6 0 3 2 1 1 0 0 11 21 19 3 .286
#3 Wes Bentley - 6 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 31, 2003 Oakland Expos 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-1 0-0 1 0.00
June 1, 2003 at Oakland Expos 2.0 0 0 0 0 3 0 0 0 0 0 0 0 0 8-6 1-0 1 0.00
June 13,2003 at Wenatchee AppleSox 2.0 2 0 0 1 4 1 0 0 0 0 0 0 0 6-1 1-0 1 0.00
Jun 15, 2003 at Kirkland Kodiaks 2.0 2 0 0 0 3 0 0 0 0 0 0 0 0 9-5 1-0 2 0.00
Jun 19, 2003 San Mateo Bulldogs 2.0 3 3 3 1 1 1 0 0 1 0 0 0 0 8-5 1-0 3 2.89
Jun 21, 2003 Fairfield Indians 3.2 7 4 4 2 2 1 0 0 0 0 0 0 0 6-8 1-1 3 4.85
Totals 13.0 14 7 7 4 13 3 0 0 1 0 0 0 0 39-26 1-1 3 4.85
Conor Bird - 3 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 05, 2003 Oakland Eagles 2.0 0 0 0 0 1 0 0 0 0 0 0 0 0 7-6 0-0 0 0.00
Jun 11, 2003 at San Mateo Bulldogs 3.0 0 0 0 3 3 0 0 0 0 0 0 0 0 7-3 0-0 0 0.00
Jun 17, 2003 San Mateo Bulldogs 0.0 2 3 3 1 0 0 0 0 0 0 1 0 0 6-7 0-0 0 5.40
Totals 5.0 2 3 3 4 4 0 0 0 0 0 1 0 0 20-16 0-0 0 5.40
#80 Damian Broadneck - 3 games (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
June 4, 2003 vs SF Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Jun 22, 2003 Lake County RedHawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
June 22,2003 Lake County RedHawks 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 1 1 .333
Totals 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 5 1 1 .333
#7 Django Brudnick - 19 games (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 17, 2003 at Sacramento Athletics 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
May 22, 2003 Oakland Eagles 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .167
May 24, 2003 vs SF Giants 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .250
May 24, 2003 vs SF Giants 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .385
May 25, 2003 at Salinas Packers 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 0 .333
May 29, 2003 SF Giants 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .318
June 1, 2003 at Oakland Expos 3 1 1 1 1 0 0 2 0 0 0 0 0 0 0 2 2 3 0 .320
June 1, 2003 at Oakland Expos 2 0 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 2 0 .333
June 4, 2003 vs SF Giants 2 2 1 1 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 .345
Jun 05, 2003 Oakland Eagles 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 4 0 .344
Jun 11, 2003 at San Mateo Bulldogs 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .333
June 13,2003 at Wenatchee AppleSox 4 2 3 0 2 0 0 1 0 0 1 0 0 0 0 1 2 2 0 .378
June 14,2003 at Wenatchee AppleSox 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .375
June 14, 200 at Wenatchee AppleSox 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 3 6 0 .372
Jun 15, 2003 at Kirkland Kodiaks 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .386
Jun 21, 2003 Fairfield Indians 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 4 0 .362
Jun 21, 2003 Fairfield Indians 4 0 2 1 0 0 0 2 0 0 1 0 0 0 0 0 0 3 1 .373
Jun 22, 2003 Lake County RedHawks 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 5 1 .345
June 22,2003 Lake County RedHawks 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .339
Totals 59 14 20 14 4 1 1 14 0 1 2 0 0 0 0 9 28 45 4 .339
#33 Marc Caviglia - 8 games (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 9, 2003 at Solano Mudcats 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 11 1 0 .000
May 10, 2003 at Sacramento Athletics 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0 2 .167
May 10, 2003 at Sacramento Athletics 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .200
May 24, 2003 vs SF Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .182
May 29, 2003 SF Giants 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .143
June 7, 2003 at Nevada Yankees 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 9 2 0 .211
June 7, 2003 at Nevada Yankees 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 12 0 0 .238
Jun 17, 2003 San Mateo Bulldogs 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 0 .227
Totals 22 4 5 4 1 0 0 3 0 0 0 0 1 0 0 5 52 4 2 .227
#33 Marc Caviglia - 7 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 10, 2003 at Sacramento Athletics 4.0 5 4 3 2 4 2 0 0 0 0 0 0 0 9-8 0-0 1 6.75
May 17, 2003 at Sacramento Athletics 4.0 3 1 1 1 4 0 0 0 0 0 0 0 0 7-6 1-0 1 4.50
May 24, 2003 vs SF Giants 6.0 2 1 0 4 3 0 1 0 1 0 1 0 0 19-7 2-0 1 2.57
May 28, 2003 at San Mateo Bulldogs 2.1 4 2 1 2 2 1 0 0 0 0 0 0 0 7-4 2-0 1 2.76
Jun 05, 2003 Oakland Eagles 4.0 5 2 2 0 0 0 0 0 0 0 1 0 0 7-6 3-0 1 3.10
June 14, 200 at Wenatchee AppleSox 3.1 7 7 3 0 2 2 1 1 0 0 1 0 0 4-12 3-1 1 3.80
Jun 22, 2003 Lake County RedHawks 4.0 4 3 3 1 4 1 0 0 0 0 0 0 0 4-3 3-1 1 4.23
Totals 27.2 30 20 13 10 19 6 2 1 1 0 3 0 0 57-46 3-1 1 4.23
#36 Esteban Contreras - 20 games (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 27, 2003 vs Solano Mudcats 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
May 5, 2003 vs Novato Knicks 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 .333
May 9, 2003 at Solano Mudcats 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 0 .286
May 10, 2003 at Sacramento Athletics 3 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0 1 .400
May 10, 2003 at Sacramento Athletics 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0 .333
May 17, 2003 at Sacramento Athletics 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .316
May 21, 2003 at Oakland Eagles 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .348
May 22, 2003 Oakland Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
May 31, 2003 Oakland Expos 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .308
June 4, 2003 vs SF Giants 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .308
June 8, 2003 at Vacaville Dodgers 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .333
June 8,2003 at Vacaville Dodgers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .303
Jun 11, 2003 at San Mateo Bulldogs 4 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .297
June 14, 200 at Wenatchee AppleSox 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 12 0 2 .275
Jun 17, 2003 San Mateo Bulldogs 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295
Jun 19, 2003 San Mateo Bulldogs 1 0 0 1 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 .289
Jun 25, 2003 at Humboldt Crabs 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .277
Jun 26, 2003 at Humboldt Crabs 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .294
Jun 26, 2003 at Humboldt Crabs 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 .283
Jun 27, 2003 at So. Oregon Riverdogs 3 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304
Totals 56 9 17 17 1 0 0 10 0 0 0 2 0 0 0 12 41 5 7 .304
Mickey Coughlin - 2 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
June 22,2003 Lake County RedHawks 4.0 2 2 0 3 6 0 0 0 0 0 0 0 0 8-5 1-0 0 0.00
Jun 26, 2003 at Humboldt Crabs 5.1 5 6 5 4 4 1 0 0 0 0 0 0 0 0-8 1-1 0 4.82
Totals 9.1 7 8 5 7 10 1 0 0 0 0 0 0 0 8-13 1-1 0 4.82
#53 Keian Davis - 19 games (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 21, 2003 at Oakland Eagles 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 .000
May 22, 2003 Oakland Eagles 1 2 0 0 0 0 0 4 0 2 0 0 0 0 0 0 1 0 0 .000
May 28, 2003 at San Mateo Bulldogs 3 0 1 2 1 0 0 1 0 1 0 0 0 0 0 1 1 0 0 .111
May 31, 2003 Oakland Expos 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .083
May 31, 2003 Oakland Expos 2 1 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .143
June 1, 2003 at Oakland Expos 4 0 1 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .167
June 4, 2003 vs SF Giants 3 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .190
June 13,2003 at Wenatchee AppleSox 3 1 2 1 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 .250
June 14, 200 at Wenatchee AppleSox 4 1 1 0 0 1 0 1 0 2 0 0 0 0 0 1 3 0 0 .250
Jun 15, 2003 at Kirkland Kodiaks 5 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .303
Jun 17, 2003 San Mateo Bulldogs 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Jun 19, 2003 San Mateo Bulldogs 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1 3 0 0 .289
Jun 21, 2003 Fairfield Indians 3 2 1 2 0 0 1 1 0 2 0 0 0 0 0 0 1 0 0 .293
Jun 22, 2003 Lake County RedHawks 3 2 3 0 0 1 0 2 0 0 0 0 0 0 0 0 2 0 0 .341
June 22,2003 Lake County RedHawks 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .367
Jun 28, 2003 at So. Oregon Riverdogs 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .389
Jun 28, 2003 at So. Oregon Riverdogs 3 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 6 0 0 .421
Jun 29, 2003 at Bend Elks 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 0 1 .400
Jun 29, 2003 at Bend Elks 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .397
Totals 63 24 25 11 4 3 1 15 0 12 0 1 2 0 0 10 32 0 3 .397
#12 Nick Dianda - 23 games (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 9, 2003 at Solano Mudcats 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 .000
May 10, 2003 at Sacramento Athletics 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
May 10, 2003 at Sacramento Athletics 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .000
May 17, 2003 at Sacramento Athletics 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .000
May 24, 2003 vs SF Giants 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000
May 24, 2003 vs SF Giants 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .053
May 25, 2003 at Salinas Packers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .050
May 29, 2003 SF Giants 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .125
May 31, 2003 Oakland Expos 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 1 1 0 0 .120
June 1, 2003 at Oakland Expos 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .107
June 4, 2003 vs SF Giants 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .094
June 7, 2003 at Nevada Yankees 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .108
June 7, 2003 at Nevada Yankees 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .154
June 8,2003 at Vacaville Dodgers 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .146
June 14, 200 at Wenatchee AppleSox 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .133
Jun 15, 2003 at Kirkland Kodiaks 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .133
Jun 17, 2003 San Mateo Bulldogs 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 4 0 1 .128
Jun 22, 2003 Lake County RedHawks 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 .157
June 22,2003 Lake County RedHawks 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .151
Jun 28, 2003 at So. Oregon Riverdogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .145
Jun 28, 2003 at So. Oregon Riverdogs 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 .169
Jun 29, 2003 at Bend Elks 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .161
Jun 29, 2003 at Bend Elks 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .167
Totals 66 8 11 6 1 0 0 9 0 2 0 0 3 1 0 15 30 2 4 .167
#12 Nick Dianda - 2 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 24, 2003 vs SF Giants 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 19-5 0-0 0 0.00
Jun 28, 2003 at So. Oregon Riverdogs 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 9-8 0-0 1 0.00
Totals 1.1 0 0 0 0 1 0 0 0 0 0 0 0 0 28-13 0-0 1 0.00
#32 Matt Flaherty - 1 game (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 10, 2003 at Sacramento Athletics 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
Totals 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
#32 Matt Flaherty - 11 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 19, 2003 at Solano Mudcats 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0-4 0-0 0 0.00
May 10, 2003 at Sacramento Athletics 4.0 0 0 0 0 2 0 0 0 0 0 0 0 0 4-5 0-0 0 0.00
May 17, 2003 at Sacramento Athletics 5.0 6 2 2 0 1 0 1 0 0 0 0 0 0 2-2 0-0 0 1.80
May 22, 2003 Oakland Eagles 3.0 1 0 0 0 5 0 0 0 0 0 0 0 0 12-3 0-0 0 1.38
May 26, 2003 at Salinas Packers 3.0 3 2 2 2 3 1 0 0 1 0 0 0 0 8-5 0-0 1 2.25
May 31, 2003 Oakland Expos 7.0 5 2 2 2 6 2 0 0 1 0 1 0 0 3-2 1-0 1 2.35
June 8,2003 at Vacaville Dodgers 4.0 4 2 2 1 6 0 1 0 0 0 0 0 0 5-6 1-0 1 2.67
June 14,2003 at Wenatchee AppleSox 6.0 6 2 1 2 5 2 0 0 0 0 1 0 0 9-2 2-0 1 2.45
Jun 17, 2003 San Mateo Bulldogs 2.0 1 1 0 1 1 0 0 0 0 0 0 0 0 6-7 2-0 1 2.31
Jun 22, 2003 Lake County RedHawks 2.0 0 0 0 0 0 0 0 0 1 0 1 0 0 4-3 2-0 1 2.19
Jun 26, 2003 at Humboldt Crabs 6.0 4 4 0 2 6 2 0 0 0 0 0 0 0 2-4 2-1 1 1.88
Totals 43.0 30 15 9 10 36 7 2 0 3 0 3 0 0 55-43 2-1 1 1.88
#6 Rich Gamble - 3 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 24, 2003 vs SF Giants 5.0 7 4 4 0 3 2 1 0 1 0 0 0 0 19-5 1-0 0 7.20
May 28, 2003 at San Mateo Bulldogs 2.2 0 0 0 0 2 0 0 0 0 0 0 0 0 7-4 2-0 0 4.70
Jun 11, 2003 at San Mateo Bulldogs 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 7-3 2-0 0 4.15
Totals 8.2 7 4 4 0 6 2 1 0 1 0 0 0 0 33-12 2-0 0 4.15
#36 John Herbert - 1 game (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 27, 2003 at So. Oregon Riverdogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
#36 John Herbert - 7 appearances (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 22, 2003 Oakland Eagles 2.0 0 0 0 0 1 0 0 0 0 0 1 0 0 12-3 0-0 0 0.00
May 25, 2003 at Salinas Packers 5.1 5 1 1 3 5 0 0 0 0 0 0 0 0 2-3 0-1 0 1.23
June 1, 2003 at Oakland Expos 6.0 2 3 2 3 7 0 0 0 0 0 1 0 0 8-6 0-1 0 2.03
June 8, 2003 at Vacaville Dodgers 6.0 5 3 2 0 5 0 1 0 0 0 0 0 0 12-4 1-1 0 2.33
June 13,2003 at Wenatchee AppleSox 7.0 8 1 1 3 5 2 0 0 0 0 3 0 0 6-1 2-1 0 2.05
Jun 21, 2003 Fairfield Indians 7.0 4 2 1 2 9 1 0 0 0 0 0 0 0 9-2 3-1 0 1.89
Jun 27, 2003 at So. Oregon Riverdogs 7.0 11 8 8 2 12 0 0 2 1 0 2 0 0 6-8 3-2 0 3.35
Totals 40.1 35 18 15 13 44 3 1 2 1 0 7 0 0 55-27 3-2 0 3.35
#15 Jake Holt - 36 games (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 19, 2003 at Solano Mudcats 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 1 .000
Apr 19, 2003 at Solano Mudcats 3 0 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .333
Apr 27, 2003 vs Solano Mudcats 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .222
May 5, 2003 vs Novato Knicks 2 0 1 3 1 0 0 0 0 0 0 0 0 1 0 1 5 0 1 .273
May 9, 2003 at Solano Mudcats 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .312
May 10, 2003 at Sacramento Athletics 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .350
May 10, 2003 at Sacramento Athletics 4 2 3 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .417
May 17, 2003 at Sacramento Athletics 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .385
May 17, 2003 at Sacramento Athletics 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .407
May 21, 2003 at Oakland Eagles 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .400
May 24, 2003 vs SF Giants 4 2 1 1 0 0 0 1 0 2 0 1 0 0 0 1 1 4 1 .382
May 24, 2003 vs SF Giants 4 4 3 2 1 0 0 2 0 1 0 0 0 0 0 0 0 1 0 .421
May 25, 2003 at Salinas Packers 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .395
May 26, 2003 at Salinas Packers 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 3 0 .378
May 29, 2003 SF Giants 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 .370
May 31, 2003 Oakland Expos 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 .354
May 31, 2003 Oakland Expos 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4 0 .347
June 1, 2003 at Oakland Expos 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .333
June 4, 2003 vs SF Giants 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 1 .339
Jun 05, 2003 Oakland Eagles 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .317
June 7, 2003 at Nevada Yankees 5 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 3 4 1 .309
June 7, 2003 at Nevada Yankees 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5 0 .310
June 8, 2003 at Vacaville Dodgers 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .307
June 8,2003 at Vacaville Dodgers 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .308
Jun 11, 2003 at San Mateo Bulldogs 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .300
June 13,2003 at Wenatchee AppleSox 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 1 3 0 .293
June 14,2003 at Wenatchee AppleSox 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 2 0 .298
