HotDogg's Automated ScoreBook
Overall Statistics for San Francisco Angels (as of Jul 2, 2003)
(All games Sorted by Batting avg)
Record: 31-14-1 Home: 9-2 Away: 18-11-1 Neutral: 4-1 Conference: 18-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jarion White........ .400 3-3 10 1 4 1 1 0 1 7 .700 1 0 3 0 .455 0 0 0-0 12 1 0 1.000
Keian Davis......... .397 19-17 63 24 25 4 3 1 11 38 .603 15 1 10 0 .519 0 2 12-12 32 0 3 .914
Brad Shannon........ .374 31-31 123 28 46 10 2 7 35 81 .659 11 3 10 0 .423 5 1 0-0 203 17 6 .973
Chris Scrogings..... .364 28-27 99 25 36 6 2 2 29 52 .525 20 4 16 0 .484 1 0 1-4 37 0 2 .949
Mike Mukuno......... .350 36-35 137 30 48 15 1 0 23 65 .474 17 5 24 0 .429 4 0 3-4 220 16 9 .963
Django Brudnick..... .339 19-16 59 14 20 4 1 1 14 29 .492 14 0 9 0 .466 0 0 1-3 28 45 4 .948
Tom Shannon......... .321 22-21 84 9 27 5 1 0 11 34 .405 7 0 10 0 .374 0 2 0-1 26 6 0 1.000
Mike Ryan........... .321 39-37 134 28 43 7 2 1 24 57 .425 20 4 23 0 .419 2 3 11-14 63 79 16 .899
Jake Holt........... .319 36-35 116 25 37 7 2 0 22 48 .414 18 5 18 0 .423 3 3 3-3 44 68 11 .911
Armando Ornelas..... .308 4-4 13 6 4 2 0 0 4 6 .462 6 2 2 0 .571 0 0 0-0 2 0 2 .500
Esteban Contreras... .304 20-18 56 9 17 1 0 0 17 18 .321 10 2 12 0 .426 0 0 0-0 41 5 7 .868
Wes Bentley......... .286 20-17 70 10 20 1 1 0 8 23 .329 6 1 11 0 .351 0 1 3-5 21 20 3 .932
Dan Kingman......... .284 42-42 148 31 42 4 1 0 16 48 .324 25 1 22 0 .386 2 8 9-11 102 67 6 .966
Colin Stewart....... .255 24-24 94 23 24 4 2 0 15 32 .340 10 2 14 0 .336 1 5 11-14 55 2 2 .966
Marc Caviglia....... .227 8-7 22 4 5 1 0 0 4 6 .273 3 0 5 0 .320 0 1 0-0 52 9 3 .953
Bertland Watson..... .173 18-17 52 8 9 2 0 0 4 11 .212 10 0 14 0 .306 0 0 4-4 29 4 3 .917
Nick Dianda......... .167 23-18 66 8 11 1 0 0 6 12 .182 9 0 15 0 .263 1 3 2-2 30 2 4 .889
Dave Robinson....... .130 9-5 23 4 3 0 0 0 4 3 .130 3 1 5 0 .250 1 0 0-0 41 5 2 .958
Stringham........... .118 6-6 17 0 2 0 0 0 1 2 .118 0 0 9 0 .118 0 0 0-0 7 3 1 .909
Father Nazar........ .091 4-4 11 0 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0 0 0 0 .000
Nathan Pasantino.... .050 9-7 20 1 1 0 0 0 0 1 .050 2 4 9 0 .269 0 0 0-0 5 4 4 .692
Art Ramirez......... .000 5-3 11 1 0 0 0 0 1 0 .000 2 0 3 0 .154 0 0 0-0 7 7 0 1.000
--------------
Moore, Knicks' Spy.. .500 2-2 4 1 2 0 0 0 0 2 .500 1 1 1 0 .667 0 0 0-0 15 2 0 1.000
Matt Flaherty....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 4 0 1.000
Lopez............... .333 1-0 3 0 1 1 0 0 1 2 .667 0 1 1 0 .500 0 0 0-0 1 3 0 1.000
Amoroso............. .250 1-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0 0 0 0 .000
Doug Price.......... .167 2-2 6 2 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 0 0 0 .000
Sergio Ruiz......... .143 2-2 7 0 1 1 0 0 1 2 .286 1 0 3 0 .250 0 0 0-0 14 3 0 1.000
Damian Broadneck.... .143 5-1 7 2 1 1 0 0 0 2 .286 0 0 1 0 .143 0 0 0-0 8 5 1 .929
Josh Gray........... .111 3-3 9 0 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0 5 0 0 1.000
Schmidt............. .000 1-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
Hoffman............. .000 1-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0 4 0 0 1.000
Zouzounis........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Broadnacks.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Moylan.............. .000 1-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 2 0 0 1.000
Jereme Nelson....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Brian Wolf.......... .000 2-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 4 0 0 1.000
Christian Aguirre... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
John Herbert........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Mike Ruane.......... .000 1-1 1 2 0 0 0 0 0 0 .000 2 1 1 0 .750 0 0 0-0 0 0 0 .000
Jason Caldwell...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .291 46-46 1490 298 434 78 19 12 256 586 .393 217 38 271 0 .390 20 31 61-78 1123 421 96 .941
Opponents........... .250 46-46 1434 225 359 65 13 6 189 468 .326 165 41 283 1 .340 24 20 52-69 1126 471 94 .944
LOB - Team (374), Opp (336). DPs turned - Team (30), Opp (35). CI - Team (0), Opp (2). IBB - Team (1), Stewart 1, Opp (2).
Picked off - Amoroso 1, Passantino 1, Mukuno 1, Watson 1, Kingman 1.
HotDogg's Automated ScoreBook
Overall Statistics for San Francisco Angels (as of Jul 2, 2003)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jarion White........ 0.00 0-0 4 0 0 0/0 3 10.0 6 1 0 5 10 0 0 0 34 .176 2 0 1 0 0
Matt Light.......... 0.00 2-0 3 0 0 0/0 0 9.0 8 6 0 5 5 1 2 0 35 .229 1 0 0 0 0
Nick Dianda......... 0.00 0-0 2 0 0 0/0 1 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
Sinkovitch.......... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Lance Stevens....... 1.85 5-0 5 5 2 0/0 0 34.0 27 10 7 14 33 9 1 0 122 .221 0 1 0 2 3
Matt Flaherty....... 1.88 2-1 11 8 3 0/0 1 43.0 30 15 9 10 36 7 2 0 159 .189 3 3 0 1 1
Leroy Stubbles...... 2.25 1-0 1 1 0 0/0 0 4.0 3 3 1 2 6 1 0 0 15 .200 1 0 0 0 0
John Herbert........ 3.35 3-2 7 5 0 0/0 0 40.1 35 18 15 13 44 3 1 2 153 .229 1 7 0 1 4
Jereme Nelson....... 3.41 2-2 15 2 1 0/0 2 37.0 31 20 14 11 18 6 1 0 137 .226 1 2 0 3 1
Robert Salini....... 3.68 3-0 5 5 0 0/0 0 22.0 18 16 9 19 20 4 0 0 82 .220 5 1 0 1 1
Rich Gamble......... 4.15 2-0 3 1 0 0/0 0 8.2 7 4 4 0 6 2 1 0 31 .226 1 0 0 0 0
Marc Caviglia....... 4.23 3-1 7 4 0 0/0 1 27.2 30 20 13 10 19 6 2 1 110 .273 1 3 0 1 3
Ben Smith........... 4.73 3-1 9 7 1 0/0 0 45.2 48 29 24 23 21 6 2 2 174 .276 3 4 1 8 1
Mickey Coughlin..... 4.82 1-1 2 2 0 0/0 0 9.1 7 8 5 7 10 1 0 0 33 .212 0 0 0 0 1
Wes Bentley......... 4.85 1-1 6 0 0 0/0 3 13.0 14 7 7 4 13 3 0 0 52 .269 1 0 0 1 0
Stringham........... 5.40 0-1 2 1 0 0/0 0 5.0 8 8 3 5 1 2 0 0 26 .308 1 1 0 0 0
Conor Bird.......... 5.40 0-0 3 0 0 0/0 0 5.0 2 3 3 4 4 0 0 0 18 .111 0 1 0 0 0
Jason Caldwell...... 6.00 0-0 2 0 0 0/0 0 3.0 5 4 2 3 2 1 0 0 14 .357 2 0 1 0 0
Evan Rogers......... 6.00 0-0 1 0 0 0/0 0 3.0 3 2 2 1 2 1 0 0 11 .273 0 0 0 0 0
Sam Sinkavich....... 6.94 0-1 5 1 0 0/0 0 11.2 17 11 9 5 7 3 0 0 50 .340 2 4 0 1 1
Tom McGee........... 7.27 1-1 5 1 0 0/0 0 17.1 26 15 14 6 15 4 0 1 75 .347 0 0 0 1 2
Christian Aguirre... 7.56 2-0 8 1 1 0/0 0 16.2 23 14 14 8 6 3 1 0 68 .338 3 12 0 2 2
Mike Mukuno......... 9.00 0-0 2 0 0 0/0 0 3.0 6 3 3 3 2 1 0 0 14 .429 0 1 0 1 0
Jason Hotton........ 10.12 0-0 2 0 0 0/0 0 2.2 4 4 3 3 2 0 0 0 12 .333 2 0 0 0 0
Massey.............. 18.00 0-1 1 1 0 0/0 0 2.0 1 4 4 4 0 1 0 0 5 .200 2 1 0 1 0
Totals.............. 3.97 31-13 46 46 8 0/0 11 374.1 359 225 165 165 283 65 13 6 1434 .250 32 41 3 24 20
Opponents........... 5.71 13-31 46 46 30 2/1 2 375.1 434 298 238 217 271 78 19 12 1490 .291 24 38 4 20 31
PB - Team (19), B Shannon 10, Contreras 3, Moore 2, Robinson 2, Davis 1, Ruiz 1, Opp (28). Pickoffs - Team (6), Sinkavich 2,
Light 1, Stevens 1, Smith 1, Gamble 1, Opp (3). SBA/ATT - B Shannon (28-36), Salini (9-12), Contreras (7-9), Caviglia (8-9),
Robinson (4-8), Nelson (5-8), Smith (5-6), Flaherty (3-6), Stevens (3-5), Kingman (4-5), Ruiz (2-3), Moore (2-3), McGee
(3-3), Holt (3-3), Hotton (1-2), Bentley (2-2), Davis (2-2), Herbert (1-2), Stringham (2-2), White (2-2), Coughlin (2-2),
Caldwell (2-2), Rogers (1-1), Massey (0-1), Aguirre (1-1), Gamble (0-1), Light (1-1), Sinkavich (1-1).
HotDogg's Automated ScoreBook
Overall Statistics for San Francisco Angels (as of Jul 2, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tom Shannon......... 32 26 6 0 1.000 1 0 0 --- 0 0
Moore, Knicks' Spy.. 17 15 2 0 1.000 0 2 1 .667 2 0
Sergio Ruiz......... 17 14 3 0 1.000 0 2 1 .667 1 0
Art Ramirez......... 14 7 7 0 1.000 0 0 0 --- 0 0
Jarion White........ 13 12 1 0 1.000 2 2 0 1.000 0 0
John Herbert........ 7 1 6 0 1.000 0 1 1 .500 0 0
Jereme Nelson....... 6 2 4 0 1.000 0 5 3 .625 0 0
Matt Flaherty....... 5 1 4 0 1.000 0 3 3 .500 0 0
Josh Gray........... 5 5 0 0 1.000 0 0 0 --- 0 0
Sam Sinkavich....... 4 1 3 0 1.000 0 1 0 1.000 0 0
Brian Wolf.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Broadnacks.......... 4 1 3 0 1.000 1 0 0 --- 0 0
Lopez............... 4 1 3 0 1.000 1 0 0 --- 0 0
Hoffman............. 4 4 0 0 1.000 0 0 0 --- 0 0
Christian Aguirre... 4 0 4 0 1.000 0 1 0 1.000 0 0
Rich Gamble......... 3 1 2 0 1.000 0 0 1 .000 0 0
Matt Light.......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Moylan.............. 2 2 0 0 1.000 0 0 0 --- 0 0
Schmidt............. 2 2 0 0 1.000 0 0 0 --- 0 0
Mickey Coughlin..... 1 0 1 0 1.000 0 2 0 1.000 0 0
Zouzounis........... 1 1 0 0 1.000 0 0 0 --- 0 0
Massey.............. 1 0 1 0 1.000 0 0 1 .000 0 0
Brad Shannon........ 226 203 17 6 .973 0 28 8 .778 10 0
Colin Stewart....... 59 55 2 2 .966 0 0 0 --- 0 0
Dan Kingman......... 175 102 67 6 .966 16 4 1 .800 0 0
Mike Mukuno......... 245 220 16 9 .963 12 0 0 --- 0 0
Dave Robinson....... 48 41 5 2 .958 0 4 4 .500 2 0
Marc Caviglia....... 64 52 9 3 .953 4 8 1 .889 0 0
Chris Scrogings..... 39 37 0 2 .949 0 0 0 --- 0 0
Django Brudnick..... 77 28 45 4 .948 8 0 0 --- 0 0
Wes Bentley......... 44 21 20 3 .932 2 2 0 1.000 0 0
Damian Broadneck.... 14 8 5 1 .929 1 0 0 --- 0 0
Bertland Watson..... 36 29 4 3 .917 0 0 0 --- 0 0
Keian Davis......... 35 32 0 3 .914 0 2 0 1.000 1 0
Jake Holt........... 123 44 68 11 .911 9 3 0 1.000 0 0
Stringham........... 11 7 3 1 .909 0 2 0 1.000 0 0
Mike Ryan........... 158 63 79 16 .899 15 0 0 --- 0 0
Nick Dianda......... 36 30 2 4 .889 0 0 0 --- 0 0
Esteban Contreras... 53 41 5 7 .868 1 7 2 .778 3 0
Lance Stevens....... 12 1 9 2 .833 1 3 2 .600 0 0
Ben Smith........... 6 1 4 1 .833 1 5 1 .833 0 0
Nathan Pasantino.... 13 5 4 4 .692 0 0 0 --- 0 0
Robert Salini....... 7 1 3 3 .571 0 9 3 .750 0 0
Armando Ornelas..... 4 2 0 2 .500 0 0 0 --- 0 0
Tom McGee........... 2 0 1 1 .500 0 3 0 1.000 0 0
Doug Price.......... 0 0 0 0 .000 0 0 0 --- 0 0
Amoroso............. 0 0 0 0 .000 0 0 0 --- 0 0
Conor Bird.......... 0 0 0 0 .000 0 0 0 --- 0 0
Leroy Stubbles...... 0 0 0 0 .000 0 0 0 --- 0 0
Father Nazar........ 0 0 0 0 .000 0 0 0 --- 0 0
Sinkovitch.......... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Ruane.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Hotton........ 0 0 0 0 .000 0 1 1 .500 0 0
Jason Caldwell...... 0 0 0 0 .000 0 2 0 1.000 0 0
Evan Rogers......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1640 1123 421 96 .941 30 52 17 .754 19 0
Opponents........... 1691 1126 471 94 .944 35 61 17 .782 28 2
Hitting minimums - 1 Games 10 TPA
Pitching minimums - 1 Games
HotDogg's Automated ScoreBook Games Summary for San Francisco Angels (as of Jul 2, 2003) (All games) Inning-by-inning summary: 1 2 3 4 5 6 7 8 9 EX Total -- -- -- -- -- -- -- -- -- -- ----- San Francisco Angels 34 33 30 41 32 49 24 33 15 7 298 Opponents 26 27 36 25 31 25 32 9 7 7 225 Win-loss summary: W L T Pct -- -- -- ---- Total 31 14 1 .689 Conference 18 3 0 .857 Non-Conf 13 11 1 .542 Home 9 2 0 .818 Away 18 11 1 .621 Neutral 4 1 0 .800 Day 19 7 1 .731 Nite 12 7 0 .632 vs Left 0 0 0 .000 vs Right 31 14 1 .689 1-Run games 12 5 0 .706 2-Run games 1 3 0 .250 5+Run games 9 4 0 .692 Extra inns 4 2 0 .667 Shutouts 0 2 0 .000 General summary: Current winning streak : 1 Longest winning streak : 12 Longest losing streak : 5 Home attendance : 865 ( 11 dates avg = 78 ) Away attendance : 9010 ( 35 dates avg = 257 ) Total attendance: 9875 ( 46 dates avg = 214 )